PVC pipes, the second category of products manufactured by Pars Zenderud Plast, are of the highest quality and are quite competitive.
Given this unit's stellar track record of producing this product, it has been able to attract both domestic and international customers while maintaining a market share.
PVC pipes are divided into two groups: sewage and gutter. Both of our product groups have national standards.
Code | Diameter(mm) | Wall Thickness (mm) |
3030010013 | 32 | 3 |
3030010014 | 40 | 3 |
3030010015 | 50 | 3 |
3030010001 | 63 | 3 |
3030010002 | 75 | 3 |
3030010003 | 90 | 3 |
3030010004 | 110 | 3.2 |
3030010005 | 125 | 3.2 |
3030010011 | 160 | 3.2 |
3030010006 | 160 | 4 |
3040010007 | 200 | 4 |
3030010007 | 200 | 4.9 |
3040010008 | 250 | 4.9 |
3030010017 | 250 | 6.2 |
3040010010 | 315 | 6.2 |
3030010027 | 315 | 7.7 |
بدون دیدگاه